Taco Bell is an American Fast Food restaurant that serves “Mexican” food in over 5000 restaurants in the United States. Its menu includes affordable tacos, burritos, quesadillas, nachos, and other freshly made to order Tex-Mex style foods. If you’re feeling really hungry, you can combine different menu items creating a “Combo Menu”. Taco Bell menu prices tend to be affordable compared to other fast food chains.
Most outlets are open until 2 AM in the morning with some even later. These late night opening hours combined with its affordable menu prices list makes the restaurant popular after a night out.
Below we’ve published the latest 2019 Taco Bell Prices including tacos, burritos, craving menus, and combos.
Taco Bell Prices In Dollars
Menu item | Size | Price in $ |
---|---|---|
1. Tacos | ||
Crunchy Taco | $1.19 | |
Crunchy Taco Supreme | $1.69 | |
Soft Taco | $1.19 | |
Soft Taco Supreme | $1.69 | |
Chicken Soft Taco | $1.79 | |
Grilled Steak Soft Taco | $2.49 | |
Double Decker Taco | $1.89 | |
Double Decker Taco Supreme | $2.29 | |
Doritos Locos Taco (Nacho Cheese) | Regular | $1.49 |
Doritos Locos Taco (Nacho Cheese) | Supreme | $1.89 |
Doritos Locos Taco (Cool Ranch) | Regular | $1.49 |
Doritos Locos Taco (Cool Ranch) | Supreme | $1.89 |
Doritos Locos Taco (Fiery) | Regular | $1.49 |
Doritos Locos Taco (Fiery) | Supreme | $1.89 |
Crunchy Taco 12 Pc. Box | 12 Pc. | $11.99 |
2. Burritos | ||
Bean Burrito | $1.29 | |
Beefy 5-Layer Burrito | $1.69 | |
Chicken Burrito | $1.79 | |
Cheese Potato Burrito | $2.39 | |
Combo Burrito | $2.59 | |
Burrito Supreme | $3.19 | |
7-Layer Burrito | $2.49 | |
Black Bean Burrito | $1.79 | |
XXL Grilled Stuft Burrito (Beef) | $3.99 | |
XXL Grilled Stuft Burrito (Chicken) | $4.99 | |
XXL Grilled Stuft Burrito (Steak) | $5.19 | |
Smothered Burrito (Beef) | $2.99 | |
Smothered Burrito (Shredded Chicken) | $3.99 | |
Smothered Burrito (Steak) | $4.19 | |
Chili Cheese Burrito | $1.69 | |
3. Nachos | ||
Cheesy Nachos | $1.39 | |
Nacho Supreme | $2.49 | |
Nacho Bellgrande | $3.29 | |
4. Specialties | ||
Chalupa Supreme (Beef) | $2.49 | |
Chalupa Supreme (Chicken) | $3.19 | |
Chalupa Supreme (Steak) | $3.39 | |
Mexican Pizza | $3.49 | |
Crunchwrap Supreme | $2.99 | |
Fiesta Taco Salad (Beef) | $4.99 | |
Fiesta Taco Salad (Chicken) | $5.49 | |
Fiesta Taco Salad (Steak) | $5.99 | |
Cheese Quesadilla | $2.49 | |
Quesadilla (Chicken) | $3.39 | |
Quesadilla (Steak) | $3.59 | |
Cheesy Gordita Crunch | $2.69 | |
Doritos Cheesy Gordita Crunch | $2.99 | |
Gordita Supreme (Beef) | $2.49 | |
Gordita Supreme (Chicken) | $3.19 | |
Gordita Supreme (Steak) | $3.39 | |
5. Meximelt | $2.19 | |
Double Tostada | $1.59 | |
Quesarito (Beef) | $2.59 | |
Quesarito (Chicken) | $3.19 | |
Quesarito (Steak) | $3.49 | |
6. Desserts | ||
Caramel Apple Empanada | $1.00 | |
Cinnabon Delights | 2 Pack | $1.00 |
Cinnabon Delights | 4 Pack | $1.69 |
Cinnabon Delights | 12 Pack | $4.49 |
Cinnamon Twists | $1.00 | |
7. Cravings Menu | ||
Beefy Fritos Burrito | $1.00 | |
Beefy Mini Quesadilla | $1.00 | |
Spicy Potato Soft Taco | $1.00 | |
Spicy Tostada | $1.00 | |
Cheesy Bean & Rice Burrito | $1.00 | |
Cheese Roll-Up | $1.00 | |
Chicken Mini Quesadilla | $1.00 | |
Triple Layer Nachos | $1.00 | |
8. Meal Deals | ||
Includes Medium Drink & Doritos Chips | ||
Shredded Chicken Burrito | $2.79 | |
Double Decker Taco | $2.79 | |
Beef Gordita Supreme | $2.79 | |
Beefy 5-Layer Burrito | $2.79 | |
9. Combo Meals | ||
Burrito Supreme, Crunchy Taco, and Large Drink | $5.79 | |
XXL Grilled Stuft Burrito (Beef), Crunchy Taco, and Large Drink | $5.89 | |
XXL Grilled Stuft Burrito (Chicken), Crunchy Taco, and Large Drink | $6.49 | |
XXL Grilled Stuft Burrito (Steak), Crunchy Taco, and Large Drink | $6.69 | |
Quesadilla (Chicken), Crunchy Taco, and Large Drink | $5.99 | |
Quesadilla (Steak), Crunchy Taco, and Large Drink | $6.19 | |
3 Tacos (Crunchy) and Large Drink | $4.79 | |
3 Tacos (Soft) and Large Drink | $4.79 | |
3 Tacos Supreme (Crunchy) and Large Drink | $5.89 | |
3 Tacos Supreme (Soft) and Large Drink | $5.89 | |
Mexican Pizza, 2 Crunchy Taco Supreme, and Large Drink | $7.39 | |
Crunchwrap Supreme, Crunchy Taco, and Large Drink | $5.99 | |
Cheesy Gordita Crunch, 2 Crunchy Tacos, and Large Drink | $5.89 | |
Nacho Bellgrande, Crunchy Taco Supreme, and Large Drink | $6.19 | |
2 Chalupas Supreme (Beef), Crunchy Taco, and Large Drink | $6.69 | |
2 Chalupas Supreme (Chicken), Crunchy Taco, and Large Drink | $7.59 | |
2 Chalupas Supreme (Steak), Crunchy Taco, and Large Drink | $7.99 | |
3 Doritos Locos Tacos (Supreme) and Large Drink | $6.29 | |
3 Doritos Locos Tacos (Regular) and Large Drink | $5.39 | |
Smothered Burrito (Beef), Crunchy Taco, and Large Drink | $5.19 | |
10. Drinks | ||
Soft Drink | 16 oz. | $1.49 |
Soft Drink | 20 oz. | $1.59 |
Soft Drink | 30 oz. | $1.89 |
Soft Drink | 40 oz. | $1.99 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Regular | $2.29 |
Freeze (Mtn Dew® Baja Blast, Starburst Strawberry, or Starburst Cherry) | Large | $2.59 |
Orange Juice | $1.99 | |
Premium Hot Coffee | $1.49 | |
Premium Iced Coffee | $1.49 | |
11. Loaded Grillers | ||
Loaded Griller (Potato) | $1.49 | |
Loaded Griller (Chipotle Chicken) | $1.49 | |
Loaded Griller (Beefy Nacho) | $1.49 |
Taco Bell Breakfast Menu
The Taco Bell hours are valued across the country. It is possible to enjoy a Taco Bell breakfast, lunch and dinner. Opening hours may vary across the country. The Taco Bell breakfast menu is (on average) available between 05:00 AM and 11:00 AM. The Taco Bell breakfast includes a wide range of Taco Bell menu items such as Taco’s and Burritos. The Taco Bell Breakfast menu prices are low. You can have a nice Mexican breakfast for a few dollars already.
Breakfast Menu Items |
Size | Price |
A.M. Grilled Taco (Bacon) | $1.00 | |
A.M. Grilled Taco (Sausage) | $1.00 | |
A.M. Crunchwrap (Bacon, Sausage or Country) | $2.49 | |
A.M. Crunchwrap (California) | $2.79 | |
A.M. Crunchwrap (Steak) | $2.99 | |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $1.99 | |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $2.49 | |
Grande Scrambler (Bacon or Sausage) | $2.49 | |
Grande Scrambler (Steak) | $3.29 | |
Grilled Breakfast Burrito (Country, Bacon or Sausage) | $1.29 | |
Cheesy Burrito (Bacon or Sausage) | $1.69 | |
Cheesy Burrito (Steak) | $2.49 | |
Cinnabon Delights | 2 Pack | $1.00 |
Hash Brown | $1.00 | |
A.M. Crunchwrap (Bacon, Sausage or Country) | $4.49 | |
A.M. Crunchwrap (California) | $4.79 | |
A.M. Crunchwrap (Steak) | $4.99 | |
Biscuit Taco (Egg & Cheese or Sausage & Cheese) | $3.99 | |
Biscuit Taco (Bacon, Egg & Cheese or Sausage, Egg & Cheese) | $4.49 | |
Grande Scrambler (Bacon or Sausage) | $4.69 | |
Grande Scrambler (Steak) | $5.49 | |
Cheesy Burrito (Bacon or Sausage) | $3.69 | |
Cheesy Burrito (Steak) | $4.79 |
This price list is updated on March16 2019.
you have no salads