Popeyes is an American Fast Food Restaurant with its menu mainly specializing in Chicken. The chain is also known for its full name: Popeyes Louisiana Kitchen. The Popeyes restaurants are primarily located in the United States with some restaurants based in Canada and Malaysia. The Popeyes Menu Price List is low-priced compared to competitors such as KFC and Zaxby’s.
The centerpiece of the Popeyes menu includes: Fried chicken, Biscuit combinations with Southern sides such as red beans and rice, cowl slaw, Cajun seasoned fries and Green beans with bits of turkey bacon.
Below are the latest Popeyes prices for 2019
FOOD | SIZE | PRICE |
---|---|---|
Chicken Combos | ||
Dinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy or Mild. | ||
Bonafide® Chicken – Dinner | 2 Pc. | $5.34 |
Bonafide® Chicken – Combo | 2 Pc. | $6.86 |
Bonafide® Chicken – Dinner | 3 Pc. | $6.55 |
Bonafide® Chicken – Combo | 3 Pc. | $8.07 |
Bonafide® Chicken – Dinner | 4 Pc. | $7.77 |
Bonafide® Chicken – Combo | 4 Pc. | $9.28 |
Wings – Dinner | 3 Pc. | $6.55 |
Wings – Combo | 3 Pc. | $8.07 |
MVP Bundle Bonafide® Chicken Mixed – 5 Biscuits & 2 Large Sides (Limited Time) | 10 Pc. | $20.20 |
Bonafide® Chicken Mixed or Tenders (Limited Time) | 10 Pc. | $11.10 |
Tender Combos | ||
Dinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Spicy, Mild or Blackened. | ||
Tenders – Dinner | 3 Pc. | $5.85 |
Tenders – Combo | 3 Pc. | $7.36 |
Tenders – Dinner | 5 Pc. | $7.87 |
Tenders – Combo | 5 Pc. | $9.38 |
Chicken Po’ Boy – Dinner | $5.04 | |
Chicken Po’ Boy – Combo | $6.55 | |
Pepper Barrel Tenders – Dinner (Limited Time) | $5.04 | |
Pepper Barrel Tenders – Combo (Limited Time) | $6.55 | |
Seafood | ||
Dinners Include Regular Side & Biscuit. Combos Include Regular Side, Biscuit, & Small Drink. Platter Include 2 Regular Sides, Biscuit, & Medium Drink | ||
Cajun Fish | Dinner | $6.05 |
Cajun Fish | Combo | $7.56 |
1/4 lb Popcorn Shrimp | Dinner | $5.54 |
1/4 lb Popcorn Shrimp | Combo | $7.06 |
Fish & Popcorn Shrimp | Dinner | $6.55 |
Fish & Popcorn Shrimp | Combo | $8.07 |
Seafood Po’ Boy (Fish or Shrimp) | Dinner | $5.54 |
Seafood Po’ Boy (Fish or Shrimp) | Combo | $7.06 |
Cajun Surf & Turf – Combo (Limited Time) | 6 Pc. | $6.55 |
Cajun Surf & Turf – Platter (Limited Time) | 6 Pc. | $8.47 |
Spicy Garlic Butterfly Shrimp – Dinner (Limited Time) | 8 Pc. | $5.04 |
Spicy Garlic Butterfly Shrimp – Combo (Limited Time) | 8 Pc. | $6.55 |
Spicy Garlic Butterfly Shrimp – Platter (Limited Time) | 8 Pc. | $8.47 |
Family Meals | ||
Chicken or Tenders – Spicy or Mild | ||
Chicken | 8 Pc. | $13.12 |
Chicken Meal (1 Large Side and 4 Biscuits) | 8 Pc. | $18.17 |
Chicken | 12 Pc. | $19.18 |
Chicken Meal (2 Large Sides and 6 Biscuits) | 12 Pc. | $28.27 |
Chicken | 16 Pc. | $23.22 |
Chicken Meal (3 Large Sides and 8 Biscuits) | 16 Pc. | $38.37 |
Signature Sides | ||
Red Beans & Rice | Regular | $1.81 |
Red Beans & Rice | Large | $4.03 |
Mashed Potatoes with Cajun Gravy | Regular | $1.81 |
Mashed Potatoes with Cajun Gravy | Large | $4.03 |
Cole Slaw | Regular | $1.81 |
Cole Slaw | Large | $4.03 |
Cajun Fries | Regular | $1.81 |
Cajun Fries | Large | $4.03 |
Cajun Rice | Regular | $1.81 |
Cajun Rice | Large | $4.03 |
Green Beans | Regular | $1.81 |
Green Beans | Large | $4.03 |
Biscuit | 1 Pc. | $0.80 |
Biscuits | 6 Pc. | $4.03 |
Biscuits | 12 Pc. | $7.06 |
Jalapeno | 1 Pc. | $0.49 |
Jalapeno | 6 Pc. | $1.97 |
Sandwiches & Wraps | ||
Combo Includes Regular Side & Regular Drink. | ||
Loaded Chicken Wrap | $2.01 | |
Loaded Chicken Wrap – Combo | $5.04 | |
Chicken Po’Boy | $4.03 | |
Chicken Po’Boy – Combo | $6.55 | |
Shrimp Po’Boy | $4.23 | |
Shrimp Po’Boy – Combo | $7.06 | |
Drinks | ||
Soft Drink | Small | $2.01 |
Soft Drink | Medium | $2.31 |
Soft Drink | Large | $2.62 |
Iced Tea | 1/2 Gallon | $3.02 |
Iced Tea | 1 Gallon | $5.04 |
Lemonade or Fruit Punch | 1/2 Gallon | $3.02 |
Lemonade or Fruit Punch | 1 Gallon | $5.04 |
Kids Meals | ||
Includes Regular Side & Kids Drink | ||
Mild Tender | 1 Pc. | $3.42 |
Nuggets | 4 Pc. | $3.42 |
Mild Leg | 1 Pc. | $3.42 |
Desserts | ||
Hot Cinnamon Apple Pie | $1.30 | |
Banana Pudding Parfait (Limited Time) |
Popeyes began life as Popeyes Mighty Good Fried Chicken in the suburbs of New Orleans in 1972. Though the restaurant was originally named after The French Connection lead Jimmy “Popeye” Doyle, the chain would later go on to acquire the right to use the likeness of Popeye the Sailor in their advertisements for a time, though they stopped doing this in 2006.
The company was founded by restaurateur Al Copeland, who would branch out from fast food into finer dining. The original restaurant was a huge success and was already franchising by 1976. Franchising has continued to be the primary model for expansion of new Popeyes restaurants. Out of the 2000 Popeyes locations worldwide, only 30 are owned directly by the company. Copeland has since sold the business to America’s Favorite Chicken Company, but his company Diversified Foods & Seasonings remains the primary supplier of recipes, seasonings and preparation techniques to the chain.
The seemingly incorrect use of punctuation in the company name is actually intentional. Al Copeland has famously claimed that he was “too poor to be able to afford an apostrophe” when registering the original name of the business.