Whether you’re in the mood for one of IHOP’s World Famous Pancakes, or you just can’t get their stuffed French toast drizzled in strawberries and whipped cream out of your mind, IHOP is your one-stop shop for an incredible breakfast. IHOP menu prices are complementary to your wallet, while still yielding the quality meal your day deserves.
Getting its start in 1958, the International House of Pancakes has been feeding America its breakfast under that blue A-frame roof for nearly 60 years. As was previously mentioned, they began their journey with “fresh” and “tasty”, which has led them into the 21st century with over 1,400 locations peppering the map of the USA.
The eclectic nature of its clientele makes IHOP stand apart from other restaurants. Some customers want their breakfast before dawn. Others come in mid-morning to meet friends for brunch, ordering a “Pick-a-Pancake Combo” for $8.25. Then there is the group that eats breakfast for dinner, because one round of fresh eggs, crispy bacon and buttermilk pancakes is quite simply never enough in a day. Then there are the night owls, the travelers, the cram-for-the-exam crowds that take their breakfast when the rest of the world has gone to bed. And IHOP is right there, ovens hot and lights on, ready for them all. No matter what time of the day you need your fix, IHOPs Menu Prices make it so all can enjoy!
See them listed in the IHOP menu prices below.
IHOP Prices 2019
Famous Pancakes Menu |
Prices |
|
Double Blueberry Pancakes | $7.20 | |
Original Buttermilk Pancakes | $6.03 | |
Harvest Grain ‘N Nut Pancakes | $7.41 | |
Corn Cake Pancakes | $6.88 | |
Chocolate Chip Pancakes | $7.20 | |
Pancake Platter | $7.20 | |
Pigs in Blankets | $7.20 | |
Pancake Sandwich | $7.20 | |
Strawberry Banana Pancakes | $7.20 | |
Pancake Combo | $7.94 | |
Omelettes |
||
The Big Steak Omelette | $9.53 | |
Colorado Omelette | $9.53 | |
Country Omelette | $9.00 | |
Garden Omelette | $7.94 | |
Chicken Fajita Omelette | $9.53 | |
International Omelette | $7.94 | |
Big Bacon Omelette | $8.47 | |
Supreme Ham & Three Cheese Omelette | $8.47 | |
Spinach & Mushroom Omelette | $8.47 | |
Create Your Own Omelette | $6.35 | |
Add Hashbrowns | $1.37 | |
Signature Favorites |
||
Breakfast Sampler | $9.00 | |
Rooty Tooty Fresh N’ Fruity | $7.41 | |
International Passport | $7.41 | |
Split Decision Breakfast | $8.47 | |
T-Bone Steak & Eggs | $12.71 | |
Country Fried Steak & Eggs | $8.47 | |
Top Sirloin Steak & Eggs | $11.65 | |
Classic Combos |
||
Three Eggs & Pancakes | $7.41 | |
Two x Two x Two | $5.82 | |
Eggs Benedict | $9.53 | |
Chorizo & Eggs | $7.94 | |
South of the Border Burrito | $7.94 | |
Smokehouse Combo | $7.94 | |
Sirloin Tips & Eggs | $10.59 | |
Quick Two-Egg Breakfast | $7.41 | |
Big Country Breakfast | $9.53 | |
French Toast & Waffles |
||
Strawberry Banana French Toast | $7.20 | |
Vive La French Toast | $7.20 | |
Belgian Waffle | $6.14 | |
French Toast | $6.14 | |
Stuffed French Toast Combo | $8.47 | |
Stuffed French Toast | $7.41 | |
Sweet & Savory Crepes |
||
Garden Stuffed Crepes | $8.47 | |
International Passport | $7.41 | |
Swedish Crepes | $7.41 | |
French Crepes | $7.41 | |
German Crepes | $7.41 | |
Chicken Florentine Crepes | $9.53 | |
Cheese Blintzes | $7.41 | |
Burgers & Sandwiches |
||
BBQ Bacon Cheeseburger | $7.41 | |
IHOP Cheeseburger | $6.99 | |
Monster Cheeseburger | $8.47 | |
Patty Melt | $7.41 | |
Bacon & Egg Cheeseburger | $7.73 | |
Double BLT | $6.88 | |
Ham & Egg Melt | $7.73 | |
Philly Cheese Steak Super Stacker | $8.47 | |
Chicken Clubhouse Super Stacker | $8.47 | |
Sourdough Bacon Burger Melt | $7.41 | |
International Club | $7.73 | |
Turkey Sandwich | $6.88 | |
Baskets & Bites |
||
Italian Cheese Straws | $5.82 | |
Crispy Chicken Strips & Fries | $7.94 | |
Buttermilk Popcorn Shrimp & Fries | $7.94 | |
Chicken or Steak Quesadilla | $7.41 | |
Appetizer Sampler | $8.15 | |
Onion Rings | $3.70 | |
Savory Selections |
||
BBQ Ribs | $10.59 | |
BBQ Chicken | $10.59 | |
BBQ Ribs & Chicken | $11.65 | |
Traditional Favorites |
||
Top Sirloin Steak | $12.71 | |
T-Bone Steak | $13.77 | |
Old-Fashioned Pot Roast | $9.00 | |
Country-Fried Steak | $9.32 | |
Grilled Tilapia Hollandaise | $10.59 | |
Crispy Chicken Strips | $9.00 | |
Herb Roasted Chicken | $9.00 | |
Smoked Sausage | $7.94 | |
Salads & Soups |
||
Clubhouse Spinach Salad | $9.53 | |
Shrimp Caesar Salad | $8.47 | |
Grilled Chicken Caesar Salad | $7.94 | |
Small House Salad | $2.64 | |
Today’s Soup (Bowl) | $3.17 | |
Crispy Chicken Salad | $8.47 | |
Southwestern Chicken Fajita Salad | $8.47 | |
Senior Specials |
||
55 and over | ||
Rise & Shine | $5.93 | |
Senior French Toast | $5.08 | |
Senior Buttermilk Pancakes | $4.23 | |
Senior Omelette | $5.93 | |
Senior Pigs in Blankets | $5.08 | |
Senior Smokehouse Combo | $4.55 | |
Senior Classic Breakfast | $4.23 | |
Senior Grilled Tilapia Hollandaise | $7.41 | |
Senior Pot Roast | $7.41 | |
Senior Crispy Chicken Strips | $7.41 | |
Senior Country Fried Steak | $7.41 | |
iHop Kids Menu |
||
Funny Face | $3.81 | |
Silver Five | $3.49 | |
French Toast | $3.38 | |
Cheese Omelette | $3.81 | |
Egg Sandwich | $3.49 | |
Rooty Jr. | $3.81 | |
Cheeseburger | $4.12 | |
Grilled Cheese Sandwich | $3.49 | |
Crispy Chicken Strips | $4.23 | |
Pigs in Blankets | $3.81 | |
Kids Ice Cream Sundae | $1.37 | |
Kids Drinks (soft drinks, milk, chocolate milk, hot chocolate, juice) | $1.26 | |
IHOP for Me |
||
Just for Kids | ||
Baby Cakes | $3.70 | |
Jr Scrambled Egg & Pancake | $3.49 | |
Kid’s Fresh Fruit Dish | $2.64 | |
Create-A-Face Pancake | $3.81 | |
Jr. Fish | $5.29 | |
Desserts |
Size | |
Crispy Banana Caramel Cheesecake | $3.70 | |
Ice Cream Sundae | $3.81 | |
Ice Cream | $1.37 | |
Fruit Crepe | $3.49 | |
Hot Fudge Brownie Sundae | $4.23 | |
Assorted Pies | Slice | $3.17 |
Beverages |
||
Juice (Orange, Apple, Tomato, or Grapefruit) | Regular | $2.11 |
Juice (Orange, Apple, Tomato, or Grapefruit) | Large | $2.85 |
Juice (Orange, Apple, Tomato, or Grapefruit) | Carafe | $5.29 |
Hot Tea | $2.11 | |
Iced Tea | $2.11 | |
Soft Drinks | $2.11 | |
2% Milk | Small | $1.79 |
2% Milk | Large | $2.64 |
Chocolate Milk | Small | $1.79 |
Chocolate Milk | Large | $2.64 |
Hot Chocolate | $2.11 | |
Herbal Tea | $2.11 | |
Lemonade | $2.11 | |
Milk Shake | $4.02 | |
IHOP for Me |
||
Big Breakfast Combo | $9.00 | |
Buttermilk Trio | $5.08 | |
Carb Conscious T-Bone Breakfast | $11.65 | |
Garden Scramble | $7.94 | |
Simply Chicken Sandwich | $7.41 | |
Simply Chicken | $7.41 | |
Tilapia Hollandaise | $10.59 | |
Carb Conscious T-Bone Dinner | $12.71 | |
Fresh Fruit Bowl | $4.23 | |
Oatmeal | $2.64 |
Not only is IHOP great at serving omelettes, crepes and steaming hot Belgian waffles, but it’s making a big impact in the world through charity, raising awareness and supporting local communities. In the last ten years, IHOP has raised nearly $20 million in support of communities surrounding the restaurants. In 2010, IHOP launched the Simple & Fit menu, giving customers the added benefit of tasting quality food with less than 600 calories. They have since become a leader in the Kids LiveWell initiative. When you break your fast at IHOP, you support a business that is making the world a better and healthier place.
Now with all this talk of IHOP’s renowned breakfast, make sure you don’t miss out on IHOP’s delectable lunch and dinner menu items. Scroll down to check out IHOP’s Citrus Chicken Pecan Salad, Baja Fish Sandwich or its Spinach, Roasted Red Pepper & Cheese Melt (fresh off the griddle). These mouth-watering dinner items, along with many others, are not to be missed.
Muchas grasias por su atención es mi restauran numero #1
Grasias
You have kid drinks but not adult I only wanted to know how much there coffee is and after all that scrolling I just found disappointment
Who the hell cares what a coffee cost. Alicia. Everyone knows they have it. You probably were counting pennies and didn’t have enough. Lol
We went to the IHOP in Ardmore Oklahoma for breakfast today. We sat for approx. 15 minutes, then finally got menus.
Another couple came in on the right side of us, and then another couple came in on the left of us. We Finally got coffee and
the waitress took our order. The other two couples got their orders before we did and finally our breakfast came out.
There seemed to be a lot of commotion and confusion. The food was very good, but the service needs to be improved –
as first come first served.