The Culver’s story began as a family restaurant in Sauk City, Wisconsin, in 1894. With Ruth Culver as cook, her husband George, son Craig and Craig’s wife Lea all working together, the homemade hamburger and frozen custard establishment soon became famous. Now there are over 500 Culver’s stores in 22 US States, and the franchise is still growing.
Culver’s menu includes their famous ButterBurgers, HUGE sandwiches, chicken, salads, side, and, of course, frozen custard. Culver’s prices are in keeping with similar stores, but the restaurant also offers daily features, and value packages to help keep prices down. And with the money you save, you can afford a “Handcrafted Beverage” like a root beer float, a pumpkin spice shake, or a chocolate malt.
All these glorious concoctions are made by hand – the old fashioned way – not ejected from a machine. Any hungry family will find the fresh fare and the Culver’s menu prices to their liking. And the frozen custard is just a bonus! Yum!
Culver’s Prices
Culver’s ButterBurgers Prices | |||
ButterBurger “The Original” | Single | $2,55 | |
ButterBurger “The Original” | Double | $3,95 | |
ButterBurger “The Original” | Triple | $5,15 | |
ButterBurger Cheese | Single | $2,85 | |
ButterBurger Cheese | Double | $4,35 | |
ButterBurger Cheese | Triple | $5,65 | |
The Culver’s Deluxe | Single | $3,05 | |
The Culver’s Deluxe | Double | $4,55 | |
The Culver’s Deluxe | Triple | $5,85 | |
The Culver’s Bacon Deluxe | Single | $3,55 | |
The Culver’s Bacon Deluxe | Double | $5,05 | |
The Culver’s Bacon Deluxe | Triple | $6,35 | |
Cheddar ButterBurger | Single | $2,85 | |
Cheddar ButterBurger | Double | $4,45 | |
Cheddar ButterBurger | Triple | $5,85 | |
Mushroom & Swiss | Single | $3,35 | |
Mushroom & Swiss | Double | $4,95 | |
Mushroom & Swiss | Triple | $6,35 | |
Sourdough Melt | Single | $3,35 | |
Sourdough Melt | Double | $4,95 | |
Sourdough Melt | Triple | $6,35 | |
Wisconsin Swiss Melt | Single | $3,35 | |
Wisconsin Swiss Melt | Double | $4,95 | |
Wisconsin Swiss Melt | Triple | $6,35 | |
Culver’s Value Baskets Menu Prices | |||
Classic Side with a Medium Drink | $2,96 | ||
Premium Side with a Medium Drink | $3,96 | ||
Favorites | |||
Grilled Reuben Melt | $4,45 | ||
Grilled Reuben Melt – Basket | $7,45 | ||
Chicken Tenders (Original or Buffalo) | $4,95 | ||
Chicken Tenders (Original or Buffalo) – Basket | $7,85 | ||
Chicken Sandwich (Grilled or Crispy) | $4,35 | ||
Chicken Sandwich (Grilled or Crispy) – Basket | $7,25 | ||
Shaved Prime Rib Sandwich | $4,55 | ||
Shaved Prime Rib Sandwich – Basket | $7,45 | ||
Pork Tenderloin | $4,35 | ||
Pork Tenderloin – Basket | $7,05 | ||
North Atlantic Cod Filet | $4,85 | ||
North Atlantic Cod Filet – Basket | $7,85 | ||
Beef Pot Roast Sandwich | $4,15 | ||
Beef Pot Roast Sandwich – Basket | $6,95 | ||
Chicken Tenders – Basket | 4 Pc. | $7,85 | |
Buffalo Chicken Tenders – Basket | 4 Pc. | $7,85 | |
Culver’s Snackpack Meals Prices | |||
ButterBurger “The Original” | Single | $3,85 | |
ButterBurger Cheese | Single | $4,15 | |
Cheddar or Swiss ButterBurger | Single | $4,15 | |
The Culver’s Deluxe | Single | $4,15 | |
The Culver’s Bacon Deluxe | Single | $4,45 | |
Mushroom & Swiss | Single | $4,35 | |
Chicken Tenders | 2 Pc. | $4,45 | |
Team Scoopie Meal | $0,06 | ||
Butter Burger | $5,05 | ||
Butter Burger Cheese | $5,05 | ||
Tenders | $5,05 | ||
Corn Dog | $5,05 | ||
Grilled Cheese | $5,05 | ||
Culver’s Dinners Prices | |||
Fresh Fried Chicken | 2 Pc. | $6,05 | |
Fresh Fried Chicken | 4 Pc. | $8,35 | |
North Atlantic Cod | 2 Pc. | $9,35 | |
North Atlantic Cod | 3 Pc. | $11,35 | |
Butterfly Crispy Shrimp | 6 Pc. | $8,05 | |
Butterfly Crispy Shrimp | 10 Pc. | $10,05 | |
Beef Pot Roast | $7,05 | ||
Chopped Steak | $7,05 | ||
Chicken To Go Menu Prices | |||
Chicken | 20 Pc. | $27,35 | |
Chicken – Meal | 20 Pc. | $38,35 | |
Chicken | 16 Pc. | $22,85 | |
Chicken – Meal | 16 Pc. | $32,85 | |
Chicken | 12 Pc. | $17,85 | |
Chicken – Meal | 12 Pc. | $23,85 | |
Chicken | 8 Pc. | $12,35 | |
Chicken – Meal | 8 Pc. | $17,35 | |
Salads & Soups | |||
Chicken Cashew Salad (Grilled Chicken) | $6,35 | ||
Strawberry Fields Salad (Grilled Chicken) | $6,35 | ||
Garden Fresco Salad | $4,05 | ||
Garden Fresco Salad (Grilled Chicken) | $6,35 | ||
Cranberry Bacon Bleu Salad (Grilled Chicken) | $6,35 | ||
Homestyle Soup | Regular | $2,65 | |
George’s Chili | Regular | $2,75 | |
Chili Supreme | Regular | $3,15 | |
Drinks | |||
Soft Drink | Small | $1,65 | |
Soft Drink | Medium | $1,85 | |
Soft Drink | Large | $2,25 | |
Culver’s Root Beer | Small | $1,65 | |
Culver’s Root Beer | Medium | $1,85 | |
Culver’s Root Beer | Large | $2,25 | |
Iced Tea | Small | $1,65 | |
Iced Tea | Medium | $1,85 | |
Iced Tea | Large | $2,25 | |
Signature Roast Coffee | $1,45 | ||
Hot Chocolate/Tea | $1,65 | ||
White or Chocolate Milk | $1,55 | ||
Bottled Water | $1,65 | ||
Fresh Frozen Custard | |||
Cake Cone or Dish | 1 Scoop | $2,15 | |
Cake Cone or Dish | 2 Scoop | $2,85 | |
Cake Cone or Dish | 3 Scoop | $3,35 | |
Waffle Cone | 1 Scoop | $2,65 | |
Waffle Cone | 2 Scoop | $3,35 | |
Waffle Cone | 3 Scoop | $3,85 | |
Frozen Custard Sandwich | 1 Scoop | $2,35 | |
Mixers, Shakes & Malts | |||
Concrete Mixers | Mini | $2,55 | |
Concrete Mixers | Short | $2,95 | |
Concrete Mixers | Medium | $3,95 | |
Concrete Mixers | Tall | $4,75 | |
Shakes | Short | $2,45 | |
Shakes | Medium | $3,45 | |
Shakes | Tall | $4,25 | |
Malts | Short | $2,55 | |
Malts | Medium | $3,55 | |
Malts | Tall | $4,35 | |
Sundaes | |||
Sundae (Up to 2 Toppings) | 1 Scoop | $2,65 | |
Sundae (Up to 2 Toppings) | 2 Scoop | $3,45 | |
Sundae (Up to 2 Toppings) | 3 Scoop | $4,05 | |
Turtle | 1 Scoop | $3,65 | |
Turtle | 2 Scoop | $4,45 | |
Turtle | 3 Scoop | $5,05 | |
Caramel Cashew | 1 Scoop | $3,65 | |
Caramel Cashew | 2 Scoop | $4,45 | |
Caramel Cashew | 3 Scoop | $5,05 | |
Fudge Pecan | 1 Scoop | $3,65 | |
Fudge Pecan | 2 Scoop | $4,45 | |
Fudge Pecan | 3 Scoop | $5,05 | |
Sides | |||
Crinkle Cut Fries | $1,95 | ||
Cole Slaw | $1,95 | ||
Mushed Potatoes | $1,95 | ||
Green Beans | $1,95 | ||
Side Salad | $1,95 | ||
Onion Rings | $3,55 | ||
Chili Cheddar Fries | $3,55 | ||
Cheese Curds | $3,55 | ||
Homestyle Soup | $3,55 |
The butter burger is to die for but if you don’t like butter the grilled burger is just as good.