Since 1968, Red Lobster has been dedicated to serving seafood to its American customers. The Red Lobster Menu includes a wide variety of fish, shellfish, steak entrees, pasta and chicken dishes.
Below we’ve included the 2019 Red Lobster menu price list.
Red Lobster Prices In Dollars
ITEM | PRICE |
Menu Item | Price |
Lobster Lover’s Dream® | $36.99 |
New! Ultimate Lobsterfest® Surf And Turf** (7 Oz. Sirloin**) | $36.49 |
New! Ultimate Lobsterfest® Surf And Turf** (12 Oz. Ny Strip**) | $43.48 |
New! Ultimate Lobsterfest® Surf And Turf** (6 Oz. Filet**) | $43.48 |
Classic Surf And Turf** (7 Oz. Sirloin**) | $27.99 |
Classic Surf And Turf** (12 Oz. Ny Strip**) | $34.98 |
Classic Surf And Turf** (6 Oz. Filet**) | $34.98 |
New! Lobster In Paradise® | $30.99 |
Lobster-Topped Tilapia | $19.99 |
Ultimate Lobster Roll And Bisque | $19.99 |
Seaport Lobster And Shrimp | $26.49 |
Appetizers | |
Lobster And Langostino Pizza | $13.49 |
Peppercorn-Panko Calamari | $11.49 |
Mozzarella Cheesesticks | $8.99 |
Parrot Isle Jumbo Coconut Shrimp Appetizer | $11.29 |
White Wine And Roasted-Garlic Mussels | $11.99 |
Seafood-Stuffed Mushrooms | $10.49 |
Langostino Lobster-Artichoke-And-Seafood Dip | $11.49 |
Sweet Chili Shrimp | $10.99 |
Buffalo Chicken Wings | $10.99 |
Create Your Own Appetizer (Choose Any Two) | $10.49 |
Create Your Own Appetizer (Choose Any Three) | $12.49 |
Tasting Plates | |
Tuna Poke** | $5.99 |
Petite Chilled Lobster-And-Shrimp Roll | $8.99 |
Shrimp Potstickers | $5.99 |
Yucatán Shrimp | $5.99 |
Dragon Broccoli™ | $4.49 |
Soups & Salads | |
New England Clam Chowder (Cup) | $5.49 |
New England Clam Chowder (Bowl) | $6.49 |
Lobster Bisque (Cup) | $7.29 |
Lobster Bisque (Bowl) | $8.79 |
Creamy Potato Bacon (Cup) | $5.49 |
Creamy Potato Bacon (Bowl) | $6.49 |
Classic Caesar Salad (Classic Caesar Salad) | $9.99 |
Classic Caesar Salad (New! Classic Caesar Salad With Chilled Lobster And Shrimp) | $17.49 |
Classic Caesar Salad (Classic Caesar Salad With Wood-Grilled Fresh Salmon) | $14.49 |
Classic Caesar Salad (Classic Caesar Salad With Wood-Grilled Shrimp) | $12.99 |
Classic Caesar Salad (Classic Caesar Salad With Wood-Grilled Chicken) | $11.99 |
Shrimp, Lobster, & Crab | |
Wild-Caught Snow Crab Legs (Wild-Caught Snow Crab Legs) | $23.79 |
Wild-Caught Snow Crab Legs (Snow Crab Legs 1.5 Lbs) | $31.78 |
Wild-Caught Snow Crab Legs (Snow Crab Legs 2 Lbs) | $40.48 |
Crab Linguini Alfredo (Half) | $16.99 |
Crab Linguini Alfredo (Full) | $21.99 |
New! Rl Signature Creamy Lobster Alfredo | $26.49 |
Rock Lobster Tail | $34.99 |
Live Maine Lobster (1.25 Lb.) | $33.79 |
Shrimp Linguini Alfredo (Half) | $14.49 |
Shrimp Linguini Alfredo (Full) | $18.99 |
Petite Chilled Lobster-And-Shrimp Rolls With Fries | $19.49 |
Dragon Shrimp™ | $16.99 |
Parrot Isle Jumbo Coconut Shrimp (10 Parrot Isle Jumbo Coconut Shrimp) | $16.99 |
Parrot Isle Jumbo Coconut Shrimp (15 Parrot Isle Jumbo Coconut Shrimp) | $21.78 |
Wood-Grilled Shrimp | $17.49 |
Shrimp Your Way (Any Two) | $15.99 |
Shrimp Your Way (Any Three) | $19.99 |
Walt’s Favorite Shrimp (12 Walt’s Favorite Shrimp) | $16.49 |
Walt’s Favorite Shrimp (18 Walt’s Favorite Shrimp) | $20.48 |
Crunchy Popcorn Shrimp Dinner | $11.99 |
Seafood Feasts & Combinations | |
Mixed Grill** (Mixed Grill With 7 Oz. Sirloin**) | $27.99 |
Mixed Grill** (Mixed Grill With Fresh Atlantic Salmon**) | $27.99 |
Lobster Lover’s Dream® (Seafood Feasts & Combinations) | $36.99 |
Admiral’s Feast | $20.49 |
Create Your Own Combination (Choose Any Two) | $19.99 |
Create Your Own Combination (Choose Any Three) | $25.49 |
Ultimate Feast® | $31.49 |
4-Course Feast (Parrot Isle Jumbo Coconut Shrimp) | $17.99 |
4-Course Feast (Shrimp Linguini Alfredo) | $17.99 |
4-Course Feast (Cajun Chicken Linguini Alfredo) | $17.99 |
4-Course Feast (Wood-Grilled Shrimp) | $17.99 |
4-Course Feast (Soy-Ginger Salmon) | $19.98 |
4-Course Feast (Wood-Grilled 7 Oz. Sirloin**) | $19.98 |
Seaside Shrimp Trio | $20.99 |
Bar Harbor Lobster Bake | $29.99 |
Fish | |
Today’s Catch – Atlantic Salmon (Half) | $17.49 |
Today’s Catch – Atlantic Salmon (Full) | $21.99 |
Today’s Catch – Tilapia (Half) | $14.79 |
Today’s Catch – Tilapia (Full) | $19.79 |
Today’s Catch – Rainbow Trout (Half) | $14.99 |
Today’s Catch – Rainbow Trout (Full) | $19.99 |
Salmon New Orleans (Half) | $20.99 |
Salmon New Orleans (Full) | $25.99 |
Yucatán Tilapia And Shrimp | $19.79 |
Wild-Caught Flounder (Golden-Fried) | $13.99 |
Wild-Caught Flounder (Oven-Broiled) | $13.99 |
Farm-Raised Catfish (Farm-Raised Blackened Catfish) | $14.99 |
Farm-Raised Catfish (Farm-Raised Golden-Fried Catfish) | $14.99 |
Land & Sea | |
Rock Lobster And Steak** (Rock Lobster And 6 Oz. Filet Mignon**) | $37.49 |
Rock Lobster And Steak** (Rock Lobster And 12 Oz. Ny Strip**) | $37.49 |
Wood-Grilled Shrimp And Sirloin** | $20.49 |
7 Oz. Sirloin** | $16.49 |
6 Oz. Filet Mignon** | $23.99 |
12 Oz. Ny Strip** | $23.99 |
Maple-Glazed Chicken | $15.49 |
Cajun Chicken Linguini Alfredo (Half) | $13.99 |
Cajun Chicken Linguini Alfredo (Full) | $17.99 |
Southwest-Style Tacos (Southwest-Style Grilled Shrimp Tacos) | $12.99 |
Southwest-Style Tacos (Southwest-Style Grilled Chicken Tacos) | $11.49 |
Southwest-Style Tacos (Southwest-Style Grilled Tilapia Tacos) | $11.99 |
Southwest-Style Tacos (Southwest-Style Lobster Meat Tacos) | $15.99 |
Lunch Available Every Day 11Am – 3Pm | |
Sailor’s Platter | $11.99 |
Chicken Breast Strips | $9.99 |
Sides & Perfect Pairings | |
Fresh Broccoli | $2.99 |
Fresh Asparagus | $4.79 |
Roasted Green Beans | $2.99 |
Rice Pilaf | $2.99 |
Mashed Potatoes | $2.99 |
Baked Potato | $2.99 |
Sea-Salted French Fries | $2.99 |
Half Dozen Cheddar Bay Biscuits® | $2.29 |
One Dozen Cheddar Bay Biscuits® | $4.29 |
Garden Salad | $4.79 |
Caesar Salad | $4.79 |
Maine Lobster Tail (Classic) | $12.99 |
Maine Lobster Tail (Wood-Grilled) | $12.99 |
New! Butter-Poached Maine Lobster Tail | $13.99 |
New! Coconut-Fried Maine Lobster Tail | $13.99 |
Wood-Grilled Sea Scallops | $8.49 |
Wood-Grilled Shrimp Skewer | $5.99 |
Garlic Shrimp Scampi | $5.99 |
Grilled Chicken Breast | $5.79 |
Walt’s Favorite Shrimp | $6.79 |
Snow Crab Legs | $10.49 |
Garlic Linguini Alfredo | $4.99 |
Mac And Cheese | $3.29 |
New! Cauliflower Au Gratin | $4.49 |
Coleslaw | $2.99 |
Kids Menu | |
Garlic-Grilled Shrimp | $6.49 |
Popcorn Shrimp | $6.49 |
Petite Maine Lobster Tail | $10.79 |
Macaroni And Cheese | $5.79 |
Chicken Fingers | $6.49 |
Grilled Chicken | $6.49 |
Golden-Fried Fish | $6.99 |
Broiled Tilapia | $8.99 |
Desserts | |
Chocolate Wave | $6.99 |
Brownie Overboard™ | $8.79 |
Vanilla Bean Cheesecake (Vanilla Bean Cheesecake With Strawberries) | $7.79 |
Vanilla Bean Cheesecake (Vanilla Bean Cheesecake (Plain)) | $7.79 |
Warm Apple Crostada | $6.99 |
Key Lime Pie | $6.99 |
Chilled Platters | |
Signature Jumbo Shrimp Cocktail Platter (2 Lb) | $35.99 |
Signature Jumbo Shrimp Cocktail Platter (1¼ Lb) | $28.99 |
Petite Maine Lobster Tails Platter | $54.99 |
Party Platters And Family-Style | |
Parrot Isle Jumbo Coconut Shrimp Platter | $28.99 |
Walt’s Favorite Shrimp Platter | $21.99 |
Chicken Breast Strips Platter | $21.49 |
Maple-Glazed Chicken Platter | $21.49 |
Family Creamy Lobster Alfredo Pasta | $61.99 |
Family Shrimp Linguini Alfredo Pasta | $46.99 |
Family Cajun Chicken Linguini Alfredo Pasta | $41.99 |
Family Crab Linguini Alfredo Pasta | $51.99 |
Family Soups (Family New England Clam Chowder) | $11.99 |
Family Soups (Family Lobster Bisque) | $14.99 |
Family Soups (Family Creamy Potato Bacon) | $11.99 |
Family Salads (Large Caesar Salad (Serves 6-8)) | $11.49 |
Family Salads (Large Garden Salad (Serves 6-8)) | $11.49 |
Whole Desserts (Chocolate Wave Whole Dessert (14 Slices)) | $29.99 |
Whole Desserts (Vanilla Bean Cheesecake Whole Dessert (12 Slices)) | $31.99 |
Biscuits By The Dozen | |
Half Dozen Cheddar Bay Biscuits® (Biscuits By The Dozen) | $2.29 |
One Dozen Cheddar Bay Biscuits® (Biscuits By The Dozen) | $4.29 |
Beverages | |
Coke® | $1.85 |
Diet Coke® | $1.85 |
Sprite® | $1.85 |
Minute Maid® Raspberry Lemonade | $1.85 |
Minute Maid® Light™ Lemonade | $1.85 |
Sweet Iced Tea | $1.85 |
Unsweet Iced Tea | $1.85 |
Frozen Favorites (Non-Alcoholic Bahama Mama) | $5.79 |
Frozen Favorites (Non-Alcoholic Sunset Passion Colada) | $5.79 |
Frozen Favorites (Non-Alcoholic Pina Colada) | $5.79 |
Frozen Favorites (Non-Alcoholic Berry Mango Daiquiri) | $5.79 |
Frozen Favorites (Non-Alcoholic Strawberry Daiquiri) | $5.79 |
Hand-Crafted Lemonades (Classic Lemonade) | $3.79 |
Hand-Crafted Lemonades (Strawberry Lemonade) | $3.79 |
Hand-Crafted Lemonades (Peach Lemonade) | $3.79 |
Fruit Smoothies | $4.99 |
Boston Iced Teas (Raspberry Boston Iced Tea) | $3.49 |
Boston Iced Teas (Peach Boston Iced Tea) | $3.49 |
Boston Iced Teas (Classic Cranberry Boston Iced Tea) | $3.49 |